Damariscotta Lake

Jefferson, Newcastle, Nobleboro, Lincoln, Maine
MIDAS 5400

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Damariscotta Lake
MIDAS 5400 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
1977 4.5 4.2 4 14.8 13.7 13.1
1978 n/a n/a n/a n/a n/a n/a
1979 5.5 4.8 3.8 18.0 15.6 12.5
1980 n/a n/a n/a n/a n/a n/a
1981 5.3 4.9 4.3 17.4 15.9 14.1
1982 5.6 5.3 4.7 18.4 17.4 15.4
1983 5.9 4.5 3.3 19.4 14.8 10.8
1984 5.5 5.4 5 18.0 17.7 16.4
1985 7 6.2 5.3 23.0 20.4 17.4
1986 5.7 5.1 4.5 18.7 16.8 14.8
1987 5.8 5.3 5 19.0 17.4 16.4
1988 5.7 4.6 3.5 18.7 15.2 11.5
1989 5 3.8 2.5 16.4 12.4 8.2
1990 5.8 4.4 2.9 19.0 14.5 9.5
1991 6.9 5.3 4 22.6 17.2 13.1
1992 6 5.2 3.9 19.7 17.2 12.8
1993 6.3 5.2 2.8 20.7 16.9 9.2
1994 6.6 5.5 4.8 21.7 17.9 15.7
1995 6.3 5.1 3.7 20.7 16.8 12.1
1996 6.5 5.6 4.3 21.3 18.3 14.1
1997 6.3 5.3 4.8 20.7 17.5 15.7
1998 6.48 5.3 3.97 21.3 17.4 13.0
1999 6.19 5.4 4.56 20.3 17.8 15.0
2000 6.29 5.4 3.86 20.6 17.7 12.7
2001 8.24 7.0 6.41 27.0 23.0 21.0
2002 7.57 5.9 3.7 24.8 19.3 12.1
2003 6.25 6.0 5.76 20.5 19.8 18.9
2004 5.75 4.7 3.7 18.9 15.3 12.1
2005 6.25 5.2 3.8 20.5 17.1 12.5
2006 5.74 4.4 2.8 18.8 14.6 9.2
2007 6.95 5.0 3.15 22.8 16.4 10.3
2008 6.84 5.7 4.75 22.4 18.6 15.6
2009 5.15 4.7 3.25 16.9 15.4 10.7
2010 7.2 5.7 4.9 23.6 18.6 16.1
2011 6.7 6.0 5.47 22.0 19.8 17.9
2012 5.8 5.1 4.6 19.0 16.8 15.1
2013 6.45 5.3 4.5 21.2 17.2 14.8
2014 5.95 5.2 4.15 19.5 17.1 13.6
2015 6.55 5.9 5.4 21.5 19.4 17.7
2016 6.95 6.2 5.4 22.8 20.3 17.7
2017 6.85 5.9 4.3 22.5 19.5 14.1
2018 6.35 5.4 4.5 20.8 17.6 14.8
2019 5.85 4.5 3.51 19.2 14.7 11.5
2020 5.1 4.8 4.3 16.7 15.6 14.1
2021 5.38 5.4 5.38 17.7 17.7 17.7
2022 6.38 5.4 4.36 20.9 17.8 14.3
2023 4.43 4.3 4.15 14.5 14.0 13.6
2024 5.6 5.1 4.71 18.4 16.8 15.5
2025 5.79 4.5 3.01 19.0 14.8 9.9


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE