Paradise (Muddy) Pond

Damariscotta, Lincoln, Maine
MIDAS 5708

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Paradise (Muddy) Pond
MIDAS 5708 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
1978 n/a n/a n/a n/a n/a n/a
1979 n/a n/a n/a n/a n/a n/a
1980 n/a n/a n/a n/a n/a n/a
1981 n/a n/a n/a n/a n/a n/a
1982 n/a n/a n/a n/a n/a n/a
1983 n/a n/a n/a n/a n/a n/a
1984 n/a n/a n/a n/a n/a n/a
1985 n/a n/a n/a n/a n/a n/a
1986 n/a n/a n/a n/a n/a n/a
1987 n/a n/a n/a n/a n/a n/a
1988 3 2.8 1.3 9.8 9.2 4.3
1989 3 3.0 3 9.8 9.8 9.8
1990 3.7 3.1 3 12.1 10.0 9.8
1991 3.9 3.4 3 12.8 11.2 9.8
1992 3.7 3.6 3.3 12.1 11.7 10.8
1993 3.9 3.6 3.1 12.8 11.6 10.2
1994 3.8 3.5 3.1 12.5 11.5 10.2
1995 3.8 3.5 2.5 12.5 11.3 8.2
1996 3.8 3.7 3.5 12.5 12.1 11.5
1997 3.6 3.5 3 11.8 11.4 9.8
1998 3.7 3.5 3.2 12.1 11.5 10.5
1999 3.66 3.5 3.35 12.0 11.5 11.0
2000 3.75 3.6 3.2 12.3 11.9 10.5
2001 3.81 3.6 3.3 12.5 11.8 10.8
2002 3.91 3.6 3.17 12.8 11.9 10.4
2003 3.88 3.6 3.31 12.7 11.9 10.9
2004 3.89 3.7 3.46 12.8 12.0 11.4
2005 3.91 3.6 3.1 12.8 11.8 10.2
2006 3.94 3.6 3.17 12.9 11.9 10.4
2007 4.02 3.7 3.12 13.2 12.1 10.2
2008 3.87 3.4 1.52 12.7 11.0 5.0
2009 3.62 2.7 1.18 11.9 9.0 3.9
2010 4 3.1 1.14 13.1 10.2 3.7
2011 3.91 3.5 2.75 12.8 11.4 9.0
2012 4.02 3.7 3.25 13.2 12.1 10.7
2013 4.07 3.5 2.8 13.4 11.5 9.2
2014 4.08 3.6 3.25 13.4 11.7 10.7
2015 3.92 3.3 2.95 12.9 10.8 9.7
2016 3.78 3.5 3.23 12.4 11.4 10.6
2017 3.5 3.1 2.64 11.5 10.1 8.7
2018 3.75 3.3 2.19 12.3 10.9 7.2
2019 3.77 3.4 2.98 12.4 11.1 9.8
2020 3.56 3.0 1.82 11.7 9.9 6.0
2021 3.1 3.0 2.94 10.2 9.9 9.6
2022 3.75 3.1 2 12.3 10.1 6.6
2023 3.25 2.9 2.58 10.7 9.4 8.5
2024 3.65 2.2 0.8 12.0 7.2 2.6
2025 3.62 3.2 2.7 11.9 10.5 8.9


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE