McCurdy Pond

Bremen, Lincoln, Maine
MIDAS 5712

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



McCurdy Pond
MIDAS 5712 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1975 6.7 6.7 6.7 22.0 22.0 22.0
1976 n/a n/a n/a n/a n/a n/a
1977 n/a n/a n/a n/a n/a n/a
1978 n/a n/a n/a n/a n/a n/a
1979 n/a n/a n/a n/a n/a n/a
1980 n/a n/a n/a n/a n/a n/a
1981 n/a n/a n/a n/a n/a n/a
1982 n/a n/a n/a n/a n/a n/a
1983 n/a n/a n/a n/a n/a n/a
1984 5.5 5.8 6 18.0 18.9 19.7
1985 7.3 7.3 7.3 24.0 24.0 24.0
1986 n/a n/a n/a n/a n/a n/a
1987 n/a n/a n/a n/a n/a n/a
1988 4.2 5.4 6.8 13.8 17.7 22.3
1989 4.8 5.6 7.3 15.7 18.5 24.0
1990 5 6.1 7.2 16.4 20.0 23.6
1991 3.3 5.4 6.3 10.8 17.6 20.7
1992 5 6.1 7.6 16.4 20.0 24.9
1993 5 5.7 6.5 16.4 18.6 21.3
1994 5.2 6.3 7.2 17.1 20.8 23.6
1995 5.3 6.6 7.8 17.4 21.8 25.6
1996 5.4 6.5 7.8 17.7 21.4 25.6
1997 5.7 6.5 7.5 18.7 21.2 24.6
1998 4.6 5.7 6.4 15.1 18.7 21.0
1999 5.3 6.8 7.6 17.4 22.3 24.9
2000 5.4 6.5 7.2 17.7 21.4 23.6
2001 4.2 4.4 6 13.8 14.6 19.7
2002 6.2 7.3 7.8 20.3 23.8 25.6
2003 4.8 5.8 7.7 15.7 19.2 25.3
2004 5.1 5.6 5.8 16.7 18.4 19.0
2005 4 4.6 6 13.1 15.0 19.7
2006 4 5.1 6.4 13.1 16.6 21.0
2007 5.9 6.4 7.4 19.4 21.0 24.3
2008 5.1 6.0 6.3 16.7 19.7 20.7
2009 5 6.0 7.8 16.4 19.8 25.6
2010 5 5.5 5.9 16.4 17.9 19.4
2011 5.3 5.9 6.5 17.4 19.5 21.3
2012 5.6 6.0 6.6 18.4 19.8 21.7
2013 5.6 6.4 7.1 18.4 21.1 23.3
2014 5.4 6.3 7.4 17.7 20.7 24.3
2015 4 6.7 8.4 13.1 21.9 27.6
2016 5.6 6.5 8.8 18.4 21.3 28.9
2017 6.7 6.8 6.9 22.0 22.3 22.6
2018 5.1 6.0 6.8 16.7 19.7 22.3
2019 5.4 5.7 6.1 17.7 18.6 20.0
2020 5.6 5.7 5.7 18.4 18.5 18.7
2021 4.9 5.4 5.9 16.1 17.8 19.4
2022 4.7 5.8 7.3 15.4 19.0 24.0


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE