Pickerel Pond

Denmark, Oxford, Maine
MIDAS 9687

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Pickerel Pond
MIDAS 9687 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1994 4.5 5.2 5.6 14.8 17.2 18.4
1995 5 5.7 7.6 16.4 18.6 24.9
1996 4.5 5.1 5.5 14.8 16.8 18.0
1997 4.4 5.4 5.8 14.4 17.6 19.0
1998 4.3 5.1 5.4 14.1 16.7 17.7
1999 4.1 5.0 5.5 13.5 16.4 18.0
2000 4.6 5.1 5.6 15.1 16.8 18.4
2001 5.3 5.3 5.3 17.4 17.4 17.4
2002 5.2 5.2 5.2 17.1 17.1 17.1
2003 5.6 5.6 5.6 18.4 18.4 18.4
2004 5.1 5.1 5.1 16.7 16.7 16.7
2005 5 5.0 5 16.4 16.4 16.4
2006 4.8 4.8 4.8 15.7 15.7 15.7
2007 5.2 5.2 5.2 17.1 17.1 17.1
2008 5.2 5.2 5.2 17.1 17.1 17.1
2009 5.1 5.2 5.2 16.7 16.9 17.1
2010 5.3 5.3 5.3 17.4 17.4 17.4
2011 5.3 5.3 5.3 17.4 17.4 17.4
2012 5 5.0 5 16.4 16.4 16.4
2013 5.6 5.6 5.6 18.4 18.4 18.4
2014 5 5.0 5 16.4 16.4 16.4
2015 5.3 5.4 5.4 17.4 17.6 17.7
2016 5 5.1 5.3 16.4 16.8 17.4
2017 4.9 4.9 4.9 16.1 16.1 16.1
2018 5.6 5.6 5.6 18.4 18.4 18.4
2019 5.4 5.4 5.4 17.7 17.7 17.7
2020 4.1 4.1 4.1 13.5 13.5 13.5
2021 5.2 5.2 5.2 17.1 17.1 17.1
2022 5.1 5.2 5.2 16.7 16.9 17.1


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE