Long Pond

Parsonsfield, York, Maine
MIDAS 9701

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Long Pond
MIDAS 9701 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1983 4.3 6.8 8.8 14.1 22.3 28.9
1984 5.5 6.4 7.3 18.0 21.0 24.0
1985 3.7 6.8 8.8 12.1 22.4 28.9
1986 4.6 6.2 7.6 15.1 20.2 24.9
1987 3 6.2 7.6 9.8 20.5 24.9
1988 4.1 6.8 7.9 13.5 22.2 25.9
1989 6.1 7.3 8.1 20.0 24.1 26.6
1990 6.7 7.5 8.8 22.0 24.6 28.9
1991 4.1 7.0 8.2 13.5 22.8 26.9
1992 6.5 7.0 7.9 21.3 23.0 25.9
1993 5.5 7.0 8 18.0 22.9 26.2
1994 4.5 6.0 6.5 14.8 19.8 21.3
1995 5.2 6.5 7.6 17.1 21.2 24.9
1996 5.8 6.4 7 19.0 20.8 23.0
1997 2.9 7.3 9.3 9.5 23.8 30.5
1998 6.2 7.1 7.8 20.3 23.4 25.6
1999 6 7.2 8.6 19.7 23.6 28.2
2000 6.8 7.5 8 22.3 24.6 26.2
2001 6.4 7.5 8.2 21.0 24.7 26.9
2002 7.4 7.8 8 24.3 25.5 26.2
2003 6.4 7.1 7.7 21.0 23.3 25.3
2004 5.2 7.6 8.4 17.1 25.0 27.6
2005 6.2 6.8 7.1 20.3 22.1 23.3
2006 5.4 6.5 7.3 17.7 21.4 24.0
2007 6.4 7.3 8 21.0 24.1 26.2
2008 n/a n/a n/a n/a n/a n/a
2009 5.7 6.8 7.6 18.7 22.4 24.9
2010 3.7 5.3 7.3 12.1 17.3 24.0
2011 3.6 5.0 5.6 11.8 16.5 18.4
2012 6.4 6.5 6.7 21.0 21.3 22.0
2013 6.8 7.3 8.1 22.3 24.1 26.6
2014 6.8 7.6 8.6 22.3 24.9 28.2
2015 6.6 7.5 8.1 21.7 24.5 26.6
2016 6 7.6 8.2 19.7 24.8 26.9
2017 0.8 2.5 4.9 2.6 8.1 16.1
2018 1.6 3.7 6 5.2 12.2 19.7
2019 2.7 3.9 6.1 8.9 12.9 20.0
2020 2.4 4.8 7 7.9 15.7 23.0
2021 3.6 6.0 8.8 11.8 19.8 28.9


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE